Pool: Under 14 Boys – DIV 1, 2 & 3
Boys Under 14 Division 1
S.No |
Pool A |
S.No |
Pool B |
|
1 | DON BOSCO (A) (Matunga) | 1 | CAMPION (A) (Cooperage) | |
2 | JAMNABAI NARSEE (A) (Juhu) | 2 | LILAVATI PODAR (Santacruz) | |
3 | ST. FRANCIS D’ASSISI (A) (Borivali) | 3 | NAVY CHILDREN (Colaba) | |
4 | ST. ANNE’S (Malad ) | 4 | BOMBAY SCOTTISH (A) (Mahim) | |
S.No |
Pool C |
|
S.No |
Pool D |
1 | ST. STANISLAUS (A) (Bandra) | 1 | ST. LAWRENCE (Kandivali) | |
2 | ST. XAVIERS (Fort) | 2 | DON BOSCO (Borivali) | |
3 | LAKSHDHAM (Goregaon) | 3 | ST. JOSEPH SECONDARY (Malad) | |
4 | ARMY PUBLIC SCHOOL (Colaba) | 4 | ST. MARY SSC (A) (Mazagaon) | |
S.No |
Pool E |
|
S.No |
Pool F |
1 | ST. DOMINIC SAVIO (Andheri) | 1 | THE CATHEDRAL & JOHN CONNON (A) (Fort) | |
2 | CAMBRIDGE (Kandivali) | 2 | ST. PIUS X (A) (Mulund) | |
3 | HIRANANDANI SCHOOL (Powai) | 3 | ST. MARY ICSE (A) (Mazagaon) | |
4 | ST. LAWRENCE (Borivali) | 4 | SACRED HEART (Santacruz) |
Boys Under 14 Division 2
S.No |
Pool A |
S.No |
Pool B |
|
1 | SMT. ARYA VIDYAMANDIR (Juhu) | 1 | ST. JOSEPH (Wadala) | |
2 | UTPAL SANGHVI (A) (Juhu) | 2 | HOLY FAMILY (Andheri) | |
3 | VICTORIA (Mahim) | 3 | INFANT JESUS (Malad) | |
4 | G.D. SOMANI (Cuffe Parade) | 4 | DY PATIL INTERNATIONAL (Tardeo) | |
S.No |
Pool C |
S.No |
Pool D |
|
1 | ST. XAVIER’S BOYS ACADEMY (Churchgate) | 1 | ST. FRANCIS D’ASSISI (B) (Borivali) | |
2 | R.N.PODAR (Santacruz) | 2 | VCW ARYA VIDYAMANDIR (Bandra E ) | |
3 | PAWAR PUBLIC (Bhandup) | 3 | BOMBAY INTERNATIONAL (Babulnath) | |
4 | ST. JOSEPH (Vikhroli) | 4 | GUNDECHA ICSE (Kandivali) | |
S.No |
Pool E |
S.No |
Pool F |
|
1 | CAMPION (B) (Cooperage) | 1 | ST. XAVIER (Borivali) | |
2 | ST. ANDREWS (Bandra) | 2 | DON BOSCO (B) (Matunga) | |
3 | OXFORD PUBLIC (Kandivali) | 3 | COLABA MUNICIPAL (Colaba) | |
4 | HOLY NAME (Colaba) | 4 | CHRIST CHURCH ICSE (A) (Byculla) | |
S.No |
Pool G |
S.No |
Pool H |
|
1 | O.L.P.S (Chembur) | 1 | UDYACHAL (Vikhroli) | |
2 | SWAMI VIVEKANAND (Kandivali) | 2 | ST. BLAISE (Andheri) | |
3 | ST. MARY ICSE (B) (Mazagaon) | 3 | ST. STANISLAUS (B) (Bandra) | |
4 | VIBGYOR (Goregaon) | 4 | THE DADAR PARSEE YOUTHS ASSEMBLY HIGH SCHOOL (A) (Dadar) |
Boys Under 14 Division 3
S.No |
Pool A |
S.No |
Pool B |
|
1 | GOKULDHAM (A) (Goregaon) | 1 | ST. PETER (Mazagaon) | |
2 | IES MANIK VM ICSE (Bandra) | 2 | GREENLAWNS (Bomanji Petit) | |
3 | CHRIST CHURCH (B) (Byculla) | 3 | JAMNABAI NARSEE INTERNATIONAL (Juhu) | |
4 | SACRED HEART (Worli) | 4 | L.R. VISSANJI (Andheri) | |
S.No |
Pool C |
S.No |
Pool D |
|
1 | UTPAL SANGHVI (B) (Juhu) | 1 | ST. PAUL (Dadar) | |
2 | ST. ALOYSIUS (Bandra) | 2 | DR. ANTONIO DA SILVA (A) (Dadar) | |
3 | ST. JOHN THE EVE (Andheri) | 3 | J.J. ACADEMY (Mulund) | |
4 | BOMBAY CAMBRIDGE (A) (Andheri) | 4 | C.P.GOENKA (Juhu) | |
S.No |
Pool E |
S.No |
Pool F |
|
1 | ST. XAVIER (Goregaon) | 1 | ST. ANTHONY (Vakola) | |
2 | OUR LADY OF REMEDY (Kandivali) | 2 | RUSTOMJEE CAMBRIDGE INTERNATIONAL (Dahisar) | |
3 | BALMOHAN VM ENGLISH (Dadar] | 3 | DHIRUBHAI AMBANI (Bandra) | |
4 | JAMNABAI NARSEE (B) (Juhu) | 4 | ST. THERESA (Bandra) |