MSSA Inter School Football Tournament Under 16 – Boys Division 4
Venue: MSSA Ground, Fort, Mumbai 400001
31/07/2017 | 8:30 | B-16-4-A | Victoria (Mahim) | v/s | Yashodham (Goregaon) |
31/07/2017 | 9:30 | B-16-4-A | I.E.S Manik V.M (Bandra) | v/s | Gundhecha |
31/07/2017 | 10:30 | B-16-4-B | BUNTS. S.M Shetty (Powai) | v/s | Lakshadham (Goregaon) |
31/07/2017 | 11:30 | B-16-4-B | St. Arnold (Andheri) | v/s | Jamnabai Narsee (Juhu) |
31/07/2017 | 1:00 | B-16-4-C | Our Lady of Remedy (Kandivali) | v/s | Greenlawns (B.P. Road) |
31/07/2017 | 2:00 | B-16-4-C | Dr. Antonio D’Silva (Dadar) | v/s | JJ Academy (Mulund) |
31/07/2017 | 3:00 | B-16-4-D | Little Angel (A) (Sion) | v/s | Jankidevi P.S (Andheri) |
31/07/2017 | 4:00 | B-16-4-V | Bombay Scottish (Powai) | v/s | Pawar Public School (Bhandup) |
1/8/2017 | 8:30 | B-16-4-D | BKM (Chowpatty) | v/s | Lokmanya Tilak (Mulund) |
1/8/2017 | 9:30 | B-16-4-E | Ryan Intl. CBSE (Kandivali) | v/s | Diamond Jubilee (Mazgaon) |
1/8/2017 | 10:30 | B-16-4-E | Christ Church Intl. (Byculla) | v/s | Manav Mandir (Malabar hill) |
1/8/2017 | 11:30 | B-16-4-F | MSB Education (Mazgoan) | v/s | Nalanda Public (Public) |
1/8/2017 | 1:00 | B-16-4-F | Oxford Public (Kandivali) | v/s | Universal (Dahisar) |
1/8/2017 | 2:00 | B-16-4-G | IES New English (Bandra) | v/s | Bal Mohan VM (Dadar) |
1/8/2017 | 3:00 | B-16-4-G | Pawar Public (Kandivali) | v/s | St. Xavier’s (Goregaon) |
1/8/2017 | 4:00 | B-16-4-Y | Hiranandani IGCSE (Powai) | v/s | Kapol VM (Kandivali) |
02/08/2017 | 8:30 | B-16-4-W | Oxford Public (Kandivali) | v/s | St. Pius C (B) (Mulund) |
02/08/2017 | 9:30 | B-16-4-W | Podar Intl. SSC (Santacruz) | v/s | Sir JJ (Fort) |
02/08/2017 | 10:30 | B-16-4-X | St. Blaise (Andheri) | v/s | Sheth NL (Mulund) |
02/08/2017 | 11:30 | B-16-4-X | Rajhans (Andheri) | v/s | SVKM (Vile Parle) |
02/08/2017 | 1:00 | B-16-4-Y | Greenlawns (Worli) | v/s | Gopal Sharma (Powai) |
02/08/2017 | 2:00 | B-16-4-H | St. Anthony (SakiNaka) | v/s | L.R Visanji (andheri) |
02/08/2017 | 3:00 | B-16-4-H | The BJPC (Charni Road) | v/s | Little Angel (B) Sion |
02/08/2017 | 4:00 | B-16-4-I | Seventh Day (Municipal Central) | v/s | BhaktiVedanta (Andheri) |
03/08/2017 | 8:30 | B-16-4-I | Bhavans High School (Andheri) | v/s | City International (Andheri) |
03/08/2017 | 9:30 | B-16-4-J | Ryan Intl. ICSE | v/s | Holy Cross (Kurla) |
03/08/2017 | 10:30 | B-16-4-J | St. Mary ICSE (B) (mazgaon) | v/s | Sacred Heart (Worli) |
03/08/2017 | 11:30 | B-16-4-K | sheth Virchand DHanji (Ghatkopar) | v/s | Sai Baba Path P.S (parel) |
03/08/2017 | 1:00 | B-16-4-K | Genreal Education Aca. (Chembur) | v/s | Sri Baba Path P.S (Parel) |
03/08/2017 | 2:00 | B-16-4-L | Vibgyor (Goregaon) | v/s | St. Gregorios (Chembur) |
03/08/2017 | 3:00 | B-16-4-L | Prime Academy Icse (Andheri) | v/s | Jamnabai Intl. (Juhu) |
04/08/2017 | 8:30 | B-16-4-M | St. Thomas (Goergaon) | v/s | St. Mary (Dahisar) |
04/08/2017 | 9:30 | B-16-4-M | Dr. Sarvepali (Malad) | v/s | Hasant High School (Andheri) |
04/08/2017 | 10:30 | B-16-4-N | St. Anthony (Versova) | v/s | Ryan Intl. ICSE (Malad) |
04/08/2017 | 11:30 | B-16-4-N | Kohinoor Intl. (Kurla) | v/s | Maratha Mandir (Worli) |
04/08/2017 | 1:00 | B-16-4-O | D.G Khetan Intl. (Malad) | v/s | Parle Tilak (Vile Parle) |
04/08/2017 | 2:00 | B-16-4-O | St. Xaviers (Vile Parle) | v/s | St. Mathews (Malad) |
04/08/2017 | 3:00 | B-16-4-P | G. D. Somani (Cuff Parade) | v/s | Podar Intl. IB (Santacruz) |
04/08/2017 | 4:00 | B-16-4-V | Bombay Cambridge (A) (Andheri) | v/s | Pawar Public School (Bhandup) |
05/08/2017 | 8:30 | B-16-4-P | VK Krishna Menon (Borivali) | v/s | Suffah High School (Byculla) |
05/08/2017 | 9:30 | B-16-4-Q | ROsary (Mazgaon) | v/s | Fazlani (Mazgaon) |
05/08/2017 | 10:30 | B-16-4-Q | Holy Name (Fort) | v/s | Ryan Intl. ICSE (Chembur) |
05/08/2017 | 11:30 | B-16-4-R | Fatima (Vidhyavihar) | v/s | M.K.E.S English (Malad) |
05/08/2017 | 1:00 | B-16-4-R | Orion ICSE (ICSE) | v/s | St. Francis Xavier (Kanjur) |
05/08/2017 | 2:00 | B-16-4-S | The Scholar (Colaba) | v/s | Sharda Mandir (Grand Road) |
05/08/2017 | 3:00 | B-16-4-S | St. Xaviers (Andheri) | v/s | Parle Tilak (Vile Parle) |
07/08/2017 | 8:30 | B-16-4-T | Sundatta (Grant Road | v/s | Infant Jesus (Jogeshwari) |
07/08/2017 | 9:30 | B-16-4-T | Shree Chandulal (Vile Parle) | v/s | St. Mary (Andheri) |
07/08/2017 | 10:30 | B-16-4-U | C.P. Goenka (Vile Parle) | v/s | St Agnelo (malad) |
07/08/2017 | 11:30 | B-16-4-U | Anjuman I-Islam (CST) | v/s | St. Rock (Borivali) |
07/08/2017 | 1:00 | B-16-4-V | Bombay Cambridge (A) (Andheri) | v/s | Bombay Scottish (Powai) |
07/08/2017 | 2:00 | B-16-4-Y | Greenlawns (Worli) | v/s | Hiranandani IGCSE (Powai) |
07/08/2017 | 3:00 | B-16-4-H | St. Anthony (SakiNaka) | v/s | The BJPC (Charni Road) |
07/08/2017 | 4:00 | B-16-4-H | L.R. Visanji (Andheri) | v/s | Little Angel (B) (Sion) |
08/08/2017 | 8:30 | B-16-4-W | Oxford Public (Kandivali) | v/s | Podar Intl. SSC (Santacruz) |
08/08/2017 | 9:30 | B-16-4-W | St. Pius X (B) (Mulund) | v/s | Sir JJ (Fort) |
08/08/2017 | 10:30 | B-16-4-X | St. Blaise (Andheri) | v/s | Rajhans (Andheri) |
08/08/2017 | 11:30 | B-16-4-X | Sheth NL (Mulund) | v/s | SVKM (Vile Parle) |
08/08/2017 | 1:00 | B-16-4-A | Victoria (Mahim) | v/s | I.E.S Manik V. M. (Bandra) |
08/08/2017 | 2:00 | B-16-4-A | Yashodham (Goregaon) | v/s | Gundecha (Kandivali) |
08/08/2017 | 3:00 | B-16-4-B | Bunts. S. M. Shetty (Powai) | v/s | St. Arnold (Andheri) |
08/08/2017 | 4:00 | B-16-4-B | Lakshadham (Goregaon) | v/s | Jamnabai Narsee (B) (Juhu) |
09/08/2017 | 8:30 | B-16-4-C | Our Lady of Remedy (Kandivali) | v/s | Dr. Antonio D’Silva (Dadar) |
09/08/2017 | 9:30 | B-16-4-C | Greenlawns (B.P. Road) | v/s | JJ Academy (Mulund) |
09/08/2017 | 10:30 | B-16-4-D | Little Angel (A) (Sion) | v/s | BKM (Chowpatty) |
09/08/2017 | 11:30 | B-16-4-D | Jankidevi (Andheri) | v/s | Lokmanya Tilak (Mulund) |
09/08/2017 | 1:00 | B-16-4-E | Ryan Intl. CBSE (Kandivali) | v/s | Christ Church Intl. (Byculla) |
09/08/2017 | 2:00 | B-16-4-E | Diamond Jubliee (Mazgaon) | v/s | Manav Mandir (Malabar hill) |
09/08/2017 | 3:00 | B-16-4-F | MSB Education (Mazgoan) | v/s | Oxford Public (Kandivali) |
09/08/2017 | 4:00 | B-16-4-V | Pawar Public School (Bhandup) | v/s | Children Welfare (Andheri) |
10/08/2017 | 8:30 | B-16-4-F | Nalanda Public (Mulund) | v/s | Universal (Dahisar) |
10/08/2017 | 9:30 | B-16-4-G | IES New English (Bandra) | v/s | Pawar Public School (Kandivali) |
10/08/2017 | 10:30 | B-16-4-G | Balmohan VM(Dadar) | v/s | St. Xavier’s (Goregaon) |
10/08/2017 | 11:30 | B-16-4-I | Seventh Day (Mumbai Central) | v/s | Bhavans High School (Andheri) |
10/08/2017 | 1:00 | B-16-4-I | Bhaktivedanta (Andheri) | v/s | City International (Andheri) |
10/08/2017 | 2:00 | B-16-4-J | Ryan Intl. ICSE (Goregaon) | v/s | St. Mary ICSE (B) (Mazgaon) |
10/08/2017 | 3:00 | B-16-4-J | Holy Cross (Kurla) | v/s | Sacred Heart (Worli) |
10/08/2017 | 4:00 | B-16-4-Y | Gopal Sharma (Powai) | v/s | Kapol VM (Kandivali) |
11/08/2017 | 8:30 | B-16-4-K | sheth Virchand DHanji (Ghatkopar) | v/s |
General Education Academy (Chembur)
|
11/08/2017 | 9:30 | B-16-4-K | Sai Baba Path P.S (Parle) | v/s | Sri Sri Ravi Shankar (Mulund) |
11/08/2017 | 10:30 | B-16-4-L | Vibgyor (Goregaon) | v/s | Prime Academy ICSE (Andheri) |
11/08/2017 | 11:30 | B-16-4-L | St. Gregorios (Chembur) | v/s | Jamnabai Intl. (Juhu) |
11/08/2017 | 1:00 | B-16-4-M | St. Thomas (Goergaon) | v/s | Dr. Sarvepali (Malad) |
11/08/2017 | 2:00 | B-16-4-M | St. Mary (Dahisar) | v/s | Hasant High School (Andheri) |
11/08/2017 | 3:00 | B-16-4-N | St. Anthony (Versova) | v/s | Kohinoor Intl. (Kurla) |
11/08/2017 | 4:00 | B-16-4-H | St. Anthony (SakiNaka) | v/s | Little Angel (B) (Sion) |
12/08/2017 | 8:30 | B-16-4-N | Ryan Intl. ICSE (Malad) | v/s | Maratha Mandir (Worli) |
12/08/2017 | 9:30 | B-16-4-O | D.G Khetan Intl. (Malad) | v/s | St. Xaviers (Vile Parle) |
12/08/2017 | 10:30 | B-16-4-O | Parle Tilak (Vile Parle) | v/s | St. Mathews (Malad) |
12/08/2017 | 11:30 | B-16-4-P | G.D. Somani (Cuffe Parade) | v/s | VK Krishna Menon (Borivali) |
12/08/2017 | 1:00 | B-16-4-P | Podar Intl. IB (Santacruz) | v/s | Suffah High School (Byculla) |
12/08/2017 | 2:00 | B-16-4-Q | Rosary (Mazgaon) | v/s | Holy Name (Fort) |
12/08/2017 | 3:00 | B-16-4-Q | Fazlani (Mazgaon) | v/s | Ryan Intl. School (Chembur) |
12/08/2017 | 4:00 | B-16-4-V | Bomaby Cambridge (A) (Andheri) | v/s | Children Welfare (Andheri) |
16/08/2017 | 8:30 | B-16-4-R | Fatima (Vidhyavihar) | v/s | Orion ICSE (Vile Parle) |
16/08/2017 | 9:30 | B-16-4-R | M.K.E.S English (Malad) | v/s | St. Francis Xavier (Kanjur) |
16/08/2017 | 10:30 | B-16-4-S | The Scholar (Colaba) | v/s | St. Xaviers (Andheri) |
16/08/2017 | 11:30 | B-16-4-S | Sharada Mandir (Grant Road) | v/s | Parle Tilak ICSE (Vile Parle) |
16/08/2017 | 1:00 | B-16-4-T | Sundatta (Grant Road | v/s | Shree Chandulal (Vile Parle) |
16/08/2017 | 2:00 | B-16-4-T | Infant Jesus (Jogeshwari) | v/s | St. Mary (Andheri) |
16/08/2017 | 3:00 | B-16-4-U | C.P. Goenka (Vile Parle) | v/s | Anjuman I-Islam (CST) |
16/08/2017 | 4:00 | B-16-4-U | St. Agnelo (Malad) | v/s | St. Rock (Borivali) |
17/08/2017 | 8:30 | B-16-4-I | Seventh ay (Mumbai Central) | v/s | City International (Andheri) |
17/08/2017 | 9:30 | B-16-4-I | Bhaktivedantha (Andheri) | v/s | Bhavans High School (Andheri) |
17/08/2017 | 10:30 | B-16-4-J | Ryan Intl. ICSE (Goregaon) | v/s | Sacred Heart (Worli) |
17/08/2017 | 11:30 | B-16-4-J | Holy Cross (Kurla) | v/s | St. Mary ICSE (B) (Mazgaon) |
17/08/2017 | 1:00 | B-16-4-K | sheth Virchand DHanji (Ghatkopar) | v/s | Sri Sri Ravi Shankar (Mulund) |
17/08/2017 | 2:00 | B-16-4-K | Sai Baba Path P.S (Parle) | v/s |
General Education Academy (Chembur)
|
17/08/2017 | 3:00 | B-16-4-L | Vibgyor (Goregaon) | v/s | Jamnabai Intl. (Juhu) |
17/08/2017 | 4:00 | B-16-4-L | St. Gregorios (Chembur) | v/s | Prime Academy ICSE (Andheri) |
19/08/2017 | 8:30 | B-16-4-M | St. Thomas (Goergaon) | v/s | Hasant High School (Andheri) |
19/08/2017 | 9:30 | B-16-4-M | St. Mary (Dahisar) | v/s | Dr. Sarvepali (Malad) |
19/08/2017 | 10:30 | B-16-4-N | St. Anthony (Versova) | v/s | Maratha Mandir (Worli) |
19/08/2017 | 11:30 | B-16-4-N | Ryan Intl. ICSE (Malad) | v/s | Kohinoor Intl. (Kurla) |
19/08/2017 | 1:00 | B-16-4-O | D.G Khetan Intl. (Malad) | v/s | St. Mathews (Malad) |
19/08/2017 | 2:00 | B-16-4-O | Parle Tilak (Vile Parle) | v/s | St. Xaviers (Vile Parle) |
19/08/2017 | 3:00 | B-16-4-P | G.D. Somani (Cuffe Parade) | v/s | Suffah High School (Byculla) |
19/08/2017 | 4:00 | B-16-4-P | Podar Intl. IB (Santacruz) | v/s | VK Krishna Menon (Borivali) |
21/08/2017 | 8:30 | B-16-4-Q | Rosary (Mazgaon) | v/s | Ryan Intl. School (Chembur) |
21/08/2017 | 9:30 | B-16-4-Q | Fazlani (Mazgaon) | v/s | Holy Name (Fort) |
21/08/2017 | 10:30 | B-16-4-R | Fatima (Vidhyavihar) | v/s | St. Francis Xavier (Kanjur) |
21/08/2017 | 11:30 | B-16-4-R | M.K.E.S English (Malad) | v/s | Orion ICSE (Vile Parle) |
22/08/2017 | 8:30 | B-16-4-S | The Scholar (Colaba) | v/s | Parle Tilak ICSE (Vile Parle) |
22/08/2017 | 9:30 | B-16-4-S | Sharada Mandir (Grant Road) | v/s | St. Xaviers (Andheri) |
22/08/2017 | 10:30 | B-16-4-T | Sundatta (Grant Road | v/s | St. Mary (Andheri) |
22/08/2017 | 11:30 | B-16-4-T | Infant Jesus (Jogeshwari) | v/s | Shree Chandulal (Vile Parle) |
23/08/2017 | 8:30 | B-16-4-U | C.P. Goenka (Vile Parle) | v/s | St. Rock (Borivali) |
23/08/2017 | 9:30 | B-16-4-U | St. Agnelo (Malad) | v/s | Anjuman I-Islam (CST) |
23/08/2017 | 10:30 | B-16-4-V | Bombay Scottish (Powai) | v/s | Children Welfare (Andheri) |
22/8/2017 | 8:00 | B-16-IV-Z2 | Podar Int.CBSE(Powai) | v/s | C.B.M High School (Sion) |
22/8/2017 | 1:00 | B-16-IV-Z | Indian Airlines (Santacruz) | v/s | Witty International (Malad |
22/8/2017 | 2:00 | B-16-IV-Z | Bunts S.M Shetty INT.(Powai) | v/s | Sharon English School (Mulund) |
22/8/2017 | 3:00 | B-16-IV-Z2 | Worli Municipal(Worli) | v/s | Raigad Military (Jogeshwari) |
23/8/2017 | 1:00 | B-16-IV-Z1 | MVM Educational (Andheri) | v/s | HVB Academy (Marine Drive) |
23/8/2017 | 2:00 | B-16-IV-Z1 | ST. John the Evanglist (Andheri) | v/s | ST. Jude’s H.S (Andheri) |
24/8/2017 | 8:00 | B-16-IV-Z2 | Raigad Military (Jogeshwari) | v/s | Podar INT.ICGSE(Goregaon) |
24/8/2017 | 1:00 | B-16-IV-Z | Indian Airlines (Santacruz) | v/s | Bunts S.M Shetty Int (Powai) |
24/8/2017 | 2:00 | B-16-IV-Z | Witty INT. (Malad) | v/s | Sharon English School (Mulund) |
24/8/2017 | 3:00 | B-16-IV-Z2 | Worli Municipal(Worli) | v/s | C.B.M High School (Sion) |
25/8/2017 | 1:00 | B-16-IV-Z1 | MVM Educational (Andheri) | v/s | St.John The Evanglist(Andheri) |
25/8/2017 | 2:00 | B-16-IV-Z1 | HVB Academy (Andheri) | v/s | St Jude’s H.S (Andheri) |
26/8/2017 | 10:30 | B-16-IV-Z | Indian Airlines (Santacruz) | v/s | Sharon English School (Mulund) |
26/8/2017 | 11:30 | B-16-IV-Z | Witty INT. (Malad) | v/s | Bunts S.M Shetty Int (Powai) |
26/8/2017 | 3:00 | B-16-IV-Z2 | Worli Municipal(Worli) | v/s | Podar Int .CBSE (Powai) |
26/8/2017 | 4:00 | B-16-IV-Z2 | C.B.M High School (Sion) | v/s | Raigad Military (Jogeshwari) |
28/8/2017 | 8:00 | B-16-IV-Z1 | MVM Educational (Andheri) | v/s | St Jude’s H.S (Andheri) |
28/8/2017 | 9:00 | B-16-IV-Z1 | HVB Academy (Andheri) | v/s | St.John The Evanglist(Andheri) |